Doctor of Business Administration
DOCTOR OF BUSINESS ADMINISTRATION
(3 years/60 semester units)
Program Description
The Doctor of Business Administration program at Caroline University offers a unique educational experience based on a comprehensive curriculum designed to deliver rigorous graduate education to professionals whose careers and management responsibilities exceed a single functional specialty and require a higher-level of knowledge and skills in the field of business administration. Every doctoral student will have to complete 11 core courses (33 units) and dissertation (9 units) along with 6 units of theology requirements. The emphasis of the program is on providing an interdisciplinary, integrated, and applied approach that will prepare students for a more complete set of managerial skills and an advanced organizational knowledge.
With the guidance of a faculty advisor working full-time at Caroline University, each doctoral student will select four elective courses, choosing from a variety of highly innovative of advanced study and specialization that will contribute to their academic and professional growth and development. The student may opt for any combination of these elective courses, taken from any of the areas of advanced study represented so that their course of study will be as broad or as narrow as they desire. These electives should complement or emphasize the student’s prior MBA course of study. The three distinct and innovative areas of advanced study from which they may choose these electives are fast-emerging ones so that the students may tailor their breath of knowledge to their areas of interest.
The Doctor of Business Administration program will deliver a rigorous educational that equips students with the knowledge and skills necessary for a successful career in business administration. The ability of students to benefit from this doctoral program is not limited to employment in such organizations; the program will also help students build a good ethical foundation for engaging in any business endeavor that this degree program holder would want to venture into. The objective of this program is designed to provide an executive-level of critical thinking and systematic thought, team building, decision-making, and leadership.
With the guidance of a faculty advisor working full-time at Caroline University, each doctoral student will select four elective courses, choosing from a variety of highly innovative of advanced study and specialization that will contribute to their academic and professional growth and development. The student may opt for any combination of these elective courses, taken from any of the areas of advanced study represented so that their course of study will be as broad or as narrow as they desire. These electives should complement or emphasize the student’s prior MBA course of study. The three distinct and innovative areas of advanced study from which they may choose these electives are fast-emerging ones so that the students may tailor their breath of knowledge to their areas of interest.
The Doctor of Business Administration program will deliver a rigorous educational that equips students with the knowledge and skills necessary for a successful career in business administration. The ability of students to benefit from this doctoral program is not limited to employment in such organizations; the program will also help students build a good ethical foundation for engaging in any business endeavor that this degree program holder would want to venture into. The objective of this program is designed to provide an executive-level of critical thinking and systematic thought, team building, decision-making, and leadership.
Program Requirements
Length : | Approximately 6 semesters or 3 years |
---|---|
Core Business Courses : | 33 semester units (11 courses) |
Business Electives : | 12 semester units (4 courses) |
Dissertation : | 9 semester units |
Theology Requirement : | 6 semester units (2 courses) |
Total Units : | 60 semester units |
Unit Transfer Policy
A transfer unit cannot exceed 49% or more of total graduation units. This means the majority of units must be taken at Caroline University. The acceptance of credits is at the description of the university, depending upon the academic rigor of the prior course experience.
Program Learning Outcomes
At the summation of the Doctor of Business Administration, the student will be able demonstrate the following capacities:
- To practice creative ability to solve problems based on critical thinking
- To adapt professional knowledge fit for smart managerial environment
- To describe communication ability suitable for 21st century knowledge-based network age
- To articulate social responsibility based on ethical mind
- To design innovative managerial competency and to practice community development in global business
Admission Requirements
Applicants must meet the following minimum requirements to be considered for admission to the Doctor of Business Administration program:
- Have earned a Master of Business Administration or its equivalent from an accredited graduate program (a cumulative grade point average of 3.0 out of a 4.0 scale).
- Complete Application form for admission
- Application Fee
- Recommendation Form
Dissertation Requirements
Upon completion of courses, students must register for dissertation units while drafting and successfully defending the dissertation. The Dissertation committee must approval every candidate’s doctoral dissertation committee.
Any dissertation committee will consist of three graduate faculty members selected at large from the program of Caroline University. The dissertation committee members will solely have the responsibility to mentor the doctoral candidate’s progress and approval all his/her doctoral dissertation content.
The final dissertation committee must approval the dissertation at the time of oral defense. All dissertation topics will have to be directly related to the field of business administration. The content of such dissertation projects may investigate any business-related hypotheses. The doctoral candidate must submit a preliminary draft of the entire dissertation work to every member of their dissertation committee by the beginning of the semester in which doctoral student contemplate graduation in order to allow dissertation committee members’ request and revisions before as well as after the final oral examination takes place.
The application requesting a date for the final oral dissertation defense must be submitted to the entire committee at least six weeks before the planned date of the oral defense of the dissertation in order to allow the dissertation committee members some time to determine whether the oral dissertation defense may be scheduled. The oral dissertation defense will be scheduled only if all the dissertation committee members agree that the dissertation is free of any major problems and indicate their agreement as well as their commitment to attend oral dissertation defense by signing the petition for final oral dissertation defense form.
Any dissertation committee will consist of three graduate faculty members selected at large from the program of Caroline University. The dissertation committee members will solely have the responsibility to mentor the doctoral candidate’s progress and approval all his/her doctoral dissertation content.
The final dissertation committee must approval the dissertation at the time of oral defense. All dissertation topics will have to be directly related to the field of business administration. The content of such dissertation projects may investigate any business-related hypotheses. The doctoral candidate must submit a preliminary draft of the entire dissertation work to every member of their dissertation committee by the beginning of the semester in which doctoral student contemplate graduation in order to allow dissertation committee members’ request and revisions before as well as after the final oral examination takes place.
The application requesting a date for the final oral dissertation defense must be submitted to the entire committee at least six weeks before the planned date of the oral defense of the dissertation in order to allow the dissertation committee members some time to determine whether the oral dissertation defense may be scheduled. The oral dissertation defense will be scheduled only if all the dissertation committee members agree that the dissertation is free of any major problems and indicate their agreement as well as their commitment to attend oral dissertation defense by signing the petition for final oral dissertation defense form.
Categories | Code | Course Title | Units |
---|---|---|---|
Core Courses (11 courses / 33 units) |
BUS710 | Principle of Business Administration (3 units) | 33 |
BUS720 | Study of Research and Survey Method (3) | ||
BUS730 | Study of Sales Management (3) | ||
BUS740 | Study of Distribution Management (3) | ||
BUS750 | Study of Marketing Management (3) | ||
BUS760 | Study of Financial Management (3) | ||
BUS770 | Study of Logistic Management (3) | ||
BUS780 | Study of Franchise System (3) | ||
BUS790 | Study of HR Management (3) | ||
BUS801 | Seminar in Organization Change (3) | ||
BUS802 | Seminar in Marketing Management (3) | ||
BUS803 | Seminar in Global Management Issues (3) | ||
BUS805 | Advanced Financial Management (3) | ||
BUS807 | Advanced Operations and Logistics Management (3) | ||
BUS808 | Advanced Strategic Management (3) | ||
BUBS809 | Advanced Research Methods and Experimental Designs (3) | ||
BUS831 | Emerging Leadership Concepts and Strategies (3) | ||
BUS832 | Advanced Negotiations, Collective Bargaining, and Group Dynamics (3) | ||
BUS856 | Ethical Decision Making in Business (3) | ||
BUS911 | Advanced Statistical Theory (3) | ||
BUS912 | Advanced Survey Methodology (3) | ||
BUS913 | Thesis Seminar (3) | ||
BUS948 | Advanced Marketing Strategy Seminar (3) | ||
BUS914 | Advanced Organizational Management (3) | ||
BUS915 | Advanced Global Management Statistics Practice (3) | ||
Total | 33 |
Elective Courses: 4 Course (12 units)
Categories | Code | Course Title | Units |
---|---|---|---|
Sales Management Major (7 courses) |
BUS921 | Sales Communication Theory (3) | 21 |
BUS922 | Sales Consultation Theory (3) | ||
BUS923 | Sales Bond Management Theory (3) | ||
BUS924 | Sales Planning Theology (3) | ||
BUS925 | International Sales Management Theory (3) | ||
BUS926 | Sales Management Theory (3) | ||
BUS927 | Sales Organization Management Theory (3) | ||
Distribution Management Major (7 courses) |
BUS931 | International Logistic Management Theory (3) | 21 |
BUS932 | Retail Start-up Theory (3) | ||
BUS933 | Commercial Power Theory (3) | ||
BUS934 | Store Management Theory (3) | ||
BUS935 | International Distribution Theory | ||
BUS936 | Distribution Market Survey Theory (3) | ||
BUS937 | Merchandising Theory (3) | ||
BUS938 | Advanced Global Logistics Management Strategy Seminar (3) | ||
BUS939 | Advanced Global Trade Marketing (3) | ||
BUS961 | Global Business Analysis Seminar (3) | ||
Marketing Management Major (7 courses) |
BUS941 | Product Development Theory (3) | 21 |
BUS942 | Price Management Theory (3) | ||
BUS943 | Sales Promotion Theory (3) | ||
BUS944 | Consumer Behavioral Theory (3) | ||
BUS945 | Advertisement PR Theory (3) | ||
BUS946 | International Marketing Theory (3) | ||
BUS947 | Service Marketing Theory (3) | ||
BUS949 | Advanced Digital Environment & Media Literacy | ||
Business Management Consulting Major (7courses) |
BUS968 | Advanced analysis of big data | 21 |
BUS962 | International Contract Management Theory (3) | ||
BUS963 | Business Consulting Methodology Theory (3) | ||
BUS964 | Organization Development Seminar (3) | ||
BUS965 | Job Analysis Seminar (3) | ||
BUS966 | Franchise Consulting Theory (3) | ||
BUS967 | Start-up Consulting Theory (3) | ||
BUS969 | ICT Environment Change and Culture Code (3) | ||
BUS861 | Advanced Cultural Metaphors for Globalization of Enterprises (3) | ||
BUS862 | Research of Changes in Industrial Structure and Family Business Culture(3) | ||
BUS863 | Advanced Convergence of Art and Management | ||
BUS864 | Seminar on the 4th industrial revolution and foodservice trends | ||
Global Project Management | BUS951 | Advanced Methodology of Global Project Management(3) | 21 |
BUS952 | Advanced Management of Global Project Schedule (3) | ||
BUS953 | AAdvanced Management of Agile (3) | ||
BUS954 | Advanced Management of Global Project Risk(3) | ||
BUS955 | Advanced Management of Global Project Cost(3) | ||
BUS956 | Advanced Management of Global Project Communication(3) | ||
BUS957 | Advanced Management of Global Project Procurement & Contract(3) | ||
BUS958 | Advanced Project Management of Prince2 (3) | ||
BUS959 | Advanced Theory of Global Project Finance (3) | ||
BUS711 | Advanced Theory of Global Consulting (3) | ||
BUS712 | Advanced Theory of Risk Management (3) | ||
BUS713 | Advanced Global Portfolio Management (3) | ||
BUS714 | Advanced Global Project Communication Management and Leadership (3) | ||
BUS716 | Advanced Global Project Management Office (3) | ||
Digital Agriculture Management | BUS721 | Advanced Theory of Digital Agriculture Management (3) | |
BUS722 | Advanced Global Smart Agriculture Theory (3) | ||
Defense Management | BUS731 | Advanced Theory of Defense Management (3) | |
BUS732 | Advanced Study for North Korea (3) | ||
BUS733 | The Seminar on Qualitative Research Methodology (3) | ||
BUS734 | War Accident-related Process Research (3) | ||
BUS741 | Advanced Prop Tech Case Study (3) | ||
BUS742 | Advanced Family Business and Entrepreneurship (3) | ||
BUS743 | The Research of Business, Economic Theory | ||
Convergence of Brain cognitive Major (7 courses) |
BUS971 | Advanced EEG research and Utilization Research (3) | 21 |
BUS972 | The Seminar on Qualitative research methodology (3) | ||
BUS973 | Advanced Brain Management Psychology (3) | ||
BUS974 | Brain Health and Physical Activity(3) | ||
BUS975 | Brain Cognitive Program Development(3) | ||
BUS976 | Brain Management Research(3) | ||
BUS977 | Brain and Psychology(3) | ||
BUS978 | EEG Commentary and Practical Hands-on Training(3) | ||
BUS979 | Advanced Brain and Health(3) | ||
BUS771 | Advanced Coaching Science (3) | ||
BUS772 | Advanced Coaching Skill Theory (3) | ||
BUS773 | Brain Based Counseling Psychology Theory and Advanced Course (3) | ||
BUS774 | Advanced EEG Research and Utilization (3) | ||
H.S.E Major (7 courses) |
BUS981 | Advanced Disaster Management Theory (3) | 21 |
BUS982 | Advanced Disaster Prevention Theory (3) | ||
BUS983 | Advanced Prop Tech Start-up & Management (3) | ||
BUS984 | Restaurant Industry Theory | ||
BUS985 | Advanced Health, Safety & Environment Management Theory (3) | ||
BUS989 | Advanced ESG Management Theory (3) | ||
BUS990 | Global Field Trip2 | ||
BUS991 | Advanced Global Business Negotiation Skills for field application | ||
BUS992 | Advanced ESG Management Case Study | ||
BUS993 | Seminar on Consumer Behavior in Foodservice | ||
BUS994 | Advanced leadership of management strategy, consilience, and convergence | ||
BUS995 | Advanced ESG Management strategy | ||
BUS996 | Seminar on Human Resource Management for Foodservice Operation | ||
BUS997 | Advanced Big Data Society and Cultural Codes | ||
BUS998 | Advanced Fundamentals of Blockchain and NFT Art | ||
BUS999 | Advanced Theory of Asset Investment | ||
Total | 21 | ||
Field Education | BUS916 | Advanced Supervised Field Education I (3) | 9 |
BUS917 | Advanced Supervised Field Education II (3) | ||
BUS918 | Advanced Supervised Field Education III (3) |
Theology Requirements: 2 courses (6 units)
Categories | Code | Course Title | Units |
---|---|---|---|
2 courses (6 units) |
OT701 | Theology of OT (3) | 6 |
NT701 | Theology of NT (3) | ||
THE701 | Comparative Religion (3) | ||
THE702 | Psychology of Religion (3) | ||
THE704 | Philosophy of Religion (3) | ||
Total | 6 |
Graduation Requirements
- The completion of 60 semester hours of credit including at least 33 units of core courses, 4 units of elective courses and 6 units of theology requirements.
- Completion of course works with a Grade Point Average of 3.0 out of 4.0 scales.
- Completion of dissertation requirement and passing exit interview
Job Classification (in accordance with U.S. Bureau of Labor Statistics)
Job classification that DBA program prepares its graduates is as follows : 13-1000 Business Operation Specialists