Master of Business Administration
MASTER OF BUSINESS ADMINISTRATION
(2 years/36 semester units)
Program Description
The Master of Business Administration is designed for professionals whose career and management responsibilities exceed a single functional specialty and who require higher level of knowledge and skills in the field. The emphasis is on interdisciplinary, integrated and applied program in that more complex organizational knowledge and management skills are required. This objective of the program is to provide executive level of critical thinking and systematic thought, team building, decision-making
and leadership.
The program includes ten (8) pre-determined core business courses and two (2) elective courses that every student can select from a list of courses offered by the university based upon their own interest and concentration focus in the varied areas of business administration. For purposes of these two elective courses, every student may opt for any combination of graduate-level elective courses offered by the university. Student also fulfill theology requirement by taking two (2) theology classes.
The core business courses include (but are not limited to) studies in accounting, business ethics, business law, finance, human resource management, international business, organizational management, strategic management, and statistical analysis. Every course has an emphasis on ethical business behavior and conduct as well as responsible business practice in an increasing pluralistic, global society.
The program includes ten (8) pre-determined core business courses and two (2) elective courses that every student can select from a list of courses offered by the university based upon their own interest and concentration focus in the varied areas of business administration. For purposes of these two elective courses, every student may opt for any combination of graduate-level elective courses offered by the university. Student also fulfill theology requirement by taking two (2) theology classes.
The core business courses include (but are not limited to) studies in accounting, business ethics, business law, finance, human resource management, international business, organizational management, strategic management, and statistical analysis. Every course has an emphasis on ethical business behavior and conduct as well as responsible business practice in an increasing pluralistic, global society.
Program Requirements
Length : | Approximately 4 Semesters or 2 years |
---|---|
Core Business Courses : | 24 semester units (8 courses) |
Business Electives : | 6 semester units (2 courses) |
Theology Requirement : | 6 semester units (2 courses) |
Total Units : | 36 semester units (12 courses) |
Unit Transfer Policy
A transfer unit cannot exceed 49% or more of total graduation units. This means the majority of units must be taken at Caroline University. The acceptance of credits is at the description of the university, depending upon the academic rigor of the prior course experience.
Program Learning Outcomes
At the summation of the Master of Business Administration, the student will be able demonstrate the following capacities:
- To demonstrate analytical and practical ability of critical thinking and problem solving
- To apply future-oriented professional knowledge to practical business
- To describe cooperation and bargaining power in relationship
- To adapt social responsibility based on ethical mind
- To design global perspective and to practice community development
Admission Requirements
Applicants must meet the following minimum requirements to be considered for admission to the Master of Business Administration program:
- Applicants for admission must be in possession of, or have candidacy for bachelor degree or its equivalent, and must submit official transcripts and/or copy of diploma for their college degree.
- A completed application form for admission
- Application Fee
- Recommendation Form
Program Graduation Requirements
Students must complete 8 core business courses, 2 elective courses along with 2 theology courses requirements.
Categories | Code | Course Title | Units |
---|---|---|---|
Core Courses (8 courses / 24 units) |
BUS510 | Principle of Business Administration (3 units) | 24 |
BUS520 | Research and Survey Methodology (3) | ||
BUS530 | Sales Management Theory (3) | ||
BUS540 | Distribution Management Theory (3) | ||
BUS550 | Marketing Management Theory (3) | ||
BUS560 | Financial Management Theory (3) | ||
BUS570 | Logistic Management Theory (3) | ||
BUS580 | Franchise System Theory (3) | ||
BUS590 | Organization Management Theory (3) | ||
BUS600 | HR Management Theory (3) | ||
BUS610 | Managerial Leadership and Communication (3) | ||
BUS620 | Organization and Society Management (3) | ||
BUS630 | Managerial Accounting (3) | ||
BUS635 | Financial Management (3) | ||
BUS640 | Economics of Management Decisions (3) | ||
BUS650 | Operations & Information System Management (3) | ||
BUS660 | Marketing Management and Innovation (3) | ||
BUS670 | Global Business Management (3) | ||
BUS680 | Strategic Management in a Global Marketplace (3) | ||
BUS690 | Ethical Decision Making (3) | ||
BUS691 | Consumer Behavioral Theory (3) | ||
BUS548 | Global Management Theory (3) | ||
BUS601 | Organization Management (3) | ||
BUS602 | Global Management Statistics Practice (3) | ||
BUS603 | Global Management Statistics Practice (3) | ||
BUS671 | Supervised Field Internship I (3) | ||
BUS672 | Supervised Field Internship II (3) | ||
BUS673 | Supervised Field Internship III (3) | ||
Total | 24 |
Elective Courses: 2 Course (6 units)
Categories | Code | Course Title | Units |
---|---|---|---|
Sales Management Major (2 courses) |
BUS511 | Sales Communication Theory (3) | 6 |
BUS512 | Sales Consultation Theory (3) | ||
Distribution Management Major (2 courses) |
BUS521 | Retail Start-up Theory (3) | 6 |
BUS522 | Trading Area Analysis Theory (3) | ||
BUS523 | Global Logistics Management Strategy Seminar (3) | ||
BUS524 | Global Trade Marketing (3) | ||
BUS541 | Business Analysis Seminar (3) | ||
BUS542 | International Contract Management Theory (3) | ||
BUS525 | Warehouse and Handling theory (3) | ||
Marketing Management Major (2 courses) |
BUS531 | Product Development Theory (3) | 6 |
BUS532 | Price Management Theory (3) | ||
BUS533 | Marketing Strategy Seminar (3) | ||
Business Management Consulting Major (2 courses) |
BUS534 | Digital Environment & Media Literacy | 6 |
BUS535 | Practice of Big Date Analysis | ||
BUS543 | Global Management Theory (3) | ||
BUS544 | Advanced ICT Environment Change and Culture Code (3) | ||
BUS545 | Understanding Cultural Metaphors for Globalization of Enterprises (3) | ||
BUS546 | Changes in Industrial Structure and Family Business Culture | ||
BUS547 | Convergence of Art and Management | ||
BUS548 | Study on the 4th industrial revolution and foodservice trends | ||
Global Project Management Major (2 courses) |
BUS551 | Methodology of Global Project Management(3) | 6 |
BUS552 | Management of Global Project Schedule(3) | ||
BUS553 | Management of Agile(3) | ||
BUS554 | Management of Global Project Risk (3) | ||
BUS555 | Advanced Management Global Project Cost (3) | ||
BUS556 | Advanced Management of Global Project Communication (3) | ||
BUS557 | Advanced Management of Global Project Procurement& Contract (3) | ||
BUS558 | Project Management of Prince2 (3) | ||
BUS559 | Theory of Global Project Finance (3) | ||
BUS591 | ATheory of Global Consulting (3) | ||
BUS592 | Theory of Risk Management (3) | ||
BUS593 | Global Portfolio Management (3) | ||
BUS594 | Global Project Communication Management and Leadership (3) | ||
BUS596 | Global Project Management Office (3) | ||
Digital Agriculture Management | BUS621 | Theory of Digital Agriculture Management (3) | |
BUS623 | Global Smart Agriculture Theory (3) | ||
BUS622 | Prop Tech Case Study (3) | ||
BUS624 | Family Business and Entrepreneurship (3) | ||
BUS625 | Business, Economic Theory | ||
Defense Management | BUS631 | Theory of Defense Management (3) | |
BUS632 | Study for North Korea (3) | ||
BUS633 | Qualitative Research Methodology (3) | ||
BUS634 | War Accident-related Process (3) | ||
Convergence of Brain cognitive Major (2 courses) |
BUS561 | EEG Research and Utilization(3) | 6 |
BUS562 | Qualitative research methodology (3) | ||
BUS563 | Brain and Human Development (3) | ||
BUS564 | Brain Coaching (3) | ||
BUS565 | Brain Management Psychology (3) | ||
BUS566 | BrainManagement(3) | ||
BUS567 | Evaluation to Program for Health Promotion (3) | ||
BUS568 | Brain and Health (3) | ||
BUS569 | Coaching Science (3) | ||
BUS611 | Coaching Skill Theory (3) | ||
BUS612 | Brain-based Counselling Psychology Theory and Practice (3) | ||
H.S.E Major(2 courses) | BUS571 | Disaster Management Theory (3) | 6 |
BUS572 | Disaster Prevention Theory (3) | ||
BUS573 | Prop Tech Start-up & Management (3) | ||
BUS574 | The Food Service Industry | ||
BUS575 | Health, Safety & Environment Management Theory (3) | ||
BUS579 | ESG Management ESG Management Theory (3) | ||
IT Major (2 courses) | CIS520 | Information Systems Analysis and Design (3) | 6 |
CIS530 | Computer Communication (3) | ||
CIS540 | Business Data Communication Network (3) | ||
CIS570 | Network Security (3) | ||
CIS640 | Database Security (3) | ||
Total | 6 |
Theology Requirements: 2 courses (6 units)
Categories | Code | Course Title | Units |
---|---|---|---|
2 courses (6 units) | OT501 | Theology of OT (3) | 6 |
NT501 | Theology of NT (3) | ||
THE501 | Comparative Religion (3) | ||
THE502 | Psychology of Religion (3) | ||
THE505 | Philosophy of Religion(3) | ||
Total | 6 |
Graduation Requirements
- Students must complete 36 semester hours of credits including at least 30 units of core courses.
- Students must complete course work with a Grade Point Average of 2.5 out of 4.0 scales.
- Student must pass capstone course (MPS612: Research in Eastern Philosophy and Classical Literature) with a grade “B” or better.
- Students must complete 2 theology class requirements and pass exit interview
Job Classification (in accordance with U.S. Bureau of Labor Statistics)
Job classification that DBA program prepares its graduates is as follows : 13-1000 Business Operation Specialists