Tuition
Tuition and Fees
Tuition and Related Costs
Item/Program | Bachelor of Business Administration | Master of Business Administration | Master of Philosophy | Master of Computer Information Systems | Doctor of Business Administration | Doctor of Philosophy |
---|---|---|---|---|---|---|
Application Fee (Non- Refundable) |
$100 | $100 | $100 | $100 | $100 | $100 |
Processing Fee(NR) | $100 | $100 | $100 | $100 | $100 | $100 |
Local Shipping & Handling Fee (NR) | $25 | $25 | $25 | $25 | $25 | $25 |
International Shipping & Handling Fee (NR) | $100 | $100 | $100 | $100 | $100 | $100 |
Language Assessment Fee (NR) | $50 | $50 | $50 | $50 | $50 | $50 |
Registration Fee Per Semester (NR) | $25 | $25 | $25 | $25 | $25 | $25 |
Credit Evaluation Fee (NR) | $300 | $300 | $300 | $300 | $300 | $300 |
Initial I-20 Fee (NR) | $200 | $200 | $200 | $200 | $200 | $200 |
I-20 Reprint (NR) | $20 | $20 | $20 | $20 | $20 | $20 |
Tech Fee Per Semester (NR) | $50 | $50 | $50 | $50 | $50 | $50 |
Library Fee Per Semester (NR) | $50 | $50 | $50 | $50 | $50 | $50 |
Per Unit | $333 | $417 | $147 | $417 | $500 | $500 |
Per Semester | $50,00 | $5,000 | $5,000 | $5,000 | $5,000 | $5000 |
STRF* Non-refundable Charge | $0 | $0 | $0 | $0 | $0 | $0 |
Annual Tuition and Fees - Tri-semesters (Estimated charge for annual tuition and fees) | $10,000 | $15,000 | $15,000 | $15,000 | $15,000 | $1500 |
Total Tuition | $40,000 | $15,375 | $15,375 | $15,375 | $15,375 | $15,375 |
Books and Supplies (NR) | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Total Tuitions and Fees (Estimated charge for the entire educational program) | $41,800 | $16,375 | $16,375 | $16,375 | $31,750 | $31,750 |
Diploma Duplication (NR) | $100 | $100 | $100 | $100 | $100 | $100 |
Enrollment Verification (NR) | $100 | $100 | $100 | $100 | $100 | $100 |
Returned/Bounced Check (NR) | $25 | $25 | $25 | $25 | $25 | $25 |
Student ID (NR) | $20 | $20 | $20 | $20 | $20 | $20 |
Graduation Fee (NR) | $300 | $300 | $300 | $300 | $300 | $300 |
Dissertation Fee (NR) | N/A | $300 | $300 | $300 | $300 | $300 |
Official Transcript & Unofficial Transcript (NR) | $50 | $50 | $50 | $50 | $50 | $50 |
Expedited/Rush Request (2 days) (NR) | $100 | $100 | $100 | $100 | $100 | $100 |
Wire Fee (NR) | $100 | $100 | $100 | $100 | $100 | $100 |
*NR means non-refundable
*N/A means not applicable
*N/A means not applicable
Form
Admission Check List
Application
Credit Transfer Application
Letter of Recommendation
Mission Statement Agreement
Registration
Statement of Understanding
Tuition Refund
Application
Credit Transfer Application
Letter of Recommendation
Mission Statement Agreement
Registration
Statement of Understanding
Tuition Refund