Tuition and Fees
Tuition and Fees
Fees are to be paid in U.S. Dollars prior to the class start date, unless other arrangements are made
Item/Program | Bachelor of Business Administration |
Master of Business Administration |
Master of Philosophy |
Master of Computer Information Systems |
Doctor of Business Administration |
Doctor of Philosophy |
---|---|---|---|---|---|---|
Application Fee (non-refundable) |
$100 | $100 | $100 | $100 | $100 | $100 |
Admission Fee | $100 | $100 | $100 | $100 | $100 | $100 |
Processing Fee | $100 | $100 | $100 | $100 | $100 | $100 |
Language Assessment Fee | $50 | $50 | $50 | $50 | $50 | $50 |
Credit Evaluation Fee | $300 | $300 | $300 | $300 | $300 | $300 |
Internship Fee | $500 | $500 | $500 | $500 | $500 | $500 |
Initial I-20 Fee | $250 | $250 | $250 | $250 | $250 | $250 |
Dependent I-20 Fee Per Person | $100 | $100 | $100 | $100 | $100 | $100 |
I-20 Reprint Fee | $50 | $50 | $50 | $50 | $50 | $50 |
OPT Fee | $500 | $500 | $500 | $500 | $500 | $500 |
I-20 Extension Fee Per I-20 |
$200 | $200 | $200 | $200 | $200 | $200 |
Reinstatement Processing Fee | $500 | $500 | $500 | $500 | $500 | $500 |
USCIS RFE Response Fee 1 |
$200 | $200 | $200 | $200 | $200 | $200 |
USCIS RFE Response Fee 2 |
$400 | $400 | $400 | $400 | $400 | $400 |
USCIS RFE Response Fee 3 |
$600 | $600 | $600 | $600 | $600 | $600 |
Transfer-out Application & Processing Fee |
$500 | $500 | $500 | $500 | $500 | $500 |
Registration Per Semester | $100 | $100 | $100 | $100 | $100 | $100 |
Late Registration Fee | $200 | $200 | $200 | $200 | $200 | $200 |
Add & Drop Fee | $100 | $100 | $100 | $100 | $100 | $100 |
Installment Processing FeePer Semester |
$200 | $200 | $200 | $200 | $200 | $200 |
Digital FeePer Semester | $300 | $300 | $300 | $300 | $300 | $300 |
Tech Fee Per Semester | $50 | $50 | $50 | $50 | $50 | $50 |
Library Fee Per Semester | $50 | $50 | $50 | $50 | $50 | $50 |
International Student Fee | $500 | $500 | $500 | $500 | $500 | $500 |
Per Unit | $333 | $500 | $500 | $800 | $500 | $500 |
Charge for the period of Attending(Per Semester) |
$5,000 | $5,000 | $5,000 | $7,200 | $5,000 | $5,000 |
STRF* | Non-refundable Charge ($2.50 per $1,000 of tuition) | |||||
Annual Tuition and Fees - Tri-semesters (Estimated charge for annual tuition and fees) |
$15,000 | $15,000 | $15,000 | $18,000 | $15,000 | $30,375 |
Total Tuition | $40,000 | $18,375 | $18,375 | $29,175 | $30,375 | $15,375 |
Books and Supplies | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 |
Total Charges for the Entire Educational Program (Tuitions and Fees) |
$41,800 (the schedule of total charges for a period of 4 years attendance) |
$19,375 (the schedule of total charges for a period of 2 years) |
$19,375 (the schedule of total charge for a period of 2 years) |
$30,375 (the schedule of total charges for a period of 2 years) |
$31,750 (the schedule of total charges for a period of 3 years) |
$31,750 (the schedule of total charges for a period of 3 years) |
Diploma Duplication | $100 | $100 | $100 | $100 | $100 | $100 |
Enrollment Verification | $100 | $100 | $100 | $100 | $100 | $100 |
Document Fee Per Document | $20 | $20 | $20 | $20 | $20 | $20 |
Returned/Bounced Check | $25 | $25 | $25 | $25 | $25 | $25 |
Student ID | $20 | $20 | $20 | $20 | $20 | $20 |
Student ID Reproduction Fee | $50 | $50 | $50 | $50 | $50 | $50 |
Document Revision Fee | $50 | $50 | $50 | $50 | $50 | $50 |
Insufficient Funds Charge | $50 | $50 | $50 | $50 | $50 | $50 |
Graduation Fee | $300 | $300 | $300 | $300 | $300 | $300 |
Dissertation Fee | N/A | $300 | $300 | $300 | $300 | $300 |
Official Transcript & Unofficial Transcript |
$50 | $50 | $50 | $50 | $50 | $50 |
Expedited/Rush Request (2 days) |
$100 | $100 | $100 | $100 | $100 | $100 |
Wire Fee | $100 | $100 | $100 | $100 | $100 | $100 |
Equipment/Lab Fees | N/A | |||||
Other Fees | Any course fees, such as online or lab, must be paid at the beginning of every semester based on the classes taken. |