Admission Requirements
October 19, 2021 2021-10-19 3:40Admission Requirements
Admission Requirements
Admission Requirements
Welcome to Caroline University!
Read the following criteria carefully as you will need this information to properly submit any material.
For admission to Caroline University, an applicant must hold either bachelor’s degree or its equivalent. All applicants must complete application form and provide following documents:
Required Documents
- Application Form (All applicants must complete the application form)
- Passport Copy with Picture ID
- Driver License Copy
- Letter of Recommendation
- Bank Statement
- Statement of Understanding and Mission Statement Agreement
- Official Transcript from the highest/latest education completed or attended
- Tuition payments and other processing fees
* We accept only original documents or government-certified copies. We don’t accept photocopies and Internet printouts.
Tuition and Related Costs
Item/Program | Master of Business Administration | Master of Philosophy | Doctor of Business Administration | Doctor of Philosophy |
Application Fee (NR) | $100 | $100 | $100 | $100 |
Processing Fee (NR) | $100 | $100 | $100 | $100 |
Shipping & Handling Fee (NR) | $100 | $100 | $100 | $100 |
Placement Test (NR) | $50 | $50 | $50 | $50 |
Registration Fee Per Semester (NR) | $25 | $25 | $25 | $25 |
Credit Evaluation Fee (NR) | $300 | $300 | $300 | $300 |
Tech Fee Per Semester (NR) | $50 | $50 | $50 | $50 |
Library Fee Per Semester (NR) | $50 | $50 | $50 | $50 |
Per Unit | $417 | $417 | $500 | $500 |
Per Semester | $5,000 | $5,000 | $5,000 | $5,000 |
STRF* Non-refundable Charge | $0 | $0 | $0 | $0 |
Annual Tuition and Fees - Tri-semesters (Estimated charge for annual tuition and fees) | $15,000 | $15,000 | $15,000 | $15,000 |
Total Tuition | $15,375 | $15,375 | $15,375 | $15,375 |
Books and Supplies (NR) | $1,000 | $1,000 | $1,000 | $1,000 |
Total Tuitions and Fees (Estimated charge for the entire educational program) | $16,375 | $16,375 | $31,750 | $31,750 |
Diploma Duplication (NR) | $100 | $100 | $100 | $100 |
Enrollment Verification (NR) | $20 | $20 | $20 | $20 |
Returned/Bounced Check (NR) | $25 | $25 | $25 | $25 |
Student ID (NR) | $20 | $20 | $20 | $20 |
Graduation Fee (NR) | $300 | $300 | $300 | $300 |
Dissertation Fee (NR) | $300 | $300 | $300 | $300 |
Official Transcript & Unofficial Transcript (NR) | $50 | $50 | $50 | $50 |
Expedited/Rush Request (2 days) (NR) | $100 | $100 | $100 | $100 |
Wire Fee (NR) | $100 | $100 | $100 | $100 |
* Fees are subject to revision without notice.
** Tuition and other fees can be made by only CASH or Wire or Money Order or Check
***NR means non-refundable